Our Rental Rates
Indiana
The rates depend on the dates of the periods defined in the following table :
| From | To | |
|---|---|---|
| Hight Winter Season | 2026-01-01 | 2026-01-04 |
| Winter Season | 2026-01-05 | 2026-05-12 |
| Spring | 2026-05-13 | 2026-06-30 |
| Hight Summer Season | 2026-07-01 | 2026-08-31 |
| Summer Season | 2026-09-01 | 2026-10-18 |
| Autumn | 2026-10-19 | 2026-12-20 |
| Hight Winter Season | 2026-12-21 | 2027-01-03 |
| Winter Season | 2027-01-04 | 2027-05-09 |
The prices, below, are defined for the periods of the previous table and the formulas of stay.
| Week | |
|---|---|
| Autumn | 1953.00 € |
| Hight Summer Season | 2044.00 € |
| Hight Winter Season | 2450.00 € |
| Spring | 1799.00 € |
| Summer Season | 1799.00 € |
| Winter Season | 2086.00 € |